ANGELEYES is a spectacular 85.6 Feet yacht that is great for your charter vacation. The yacht is equipped with 5 cozy cabins designed to sleep 10 people. The yacht was built by Horizon in 2017. The yacht is equipped with Twin caterpillar C18 1136 hp each engine, and is capable of a top speed of 16 knots. The yacht cruises at a speed of 12 knots. You will love this yacht as it offers a lot of great features and entertainment, such as: Salon TV, Sun Awning, Special Diets, Nude Charters, Crew Smokes, Generator, Ice Maker, Salon Stereo, Kosher, Hair Dryers, Stabilizers, Satellite TV, BBQ, Pets Aboard, iPod/Device Hookups, Deck Shower, Water Maker, Bimini, Internet Access, Dinghy HP, Swim Platform, Fishing Gear, Underwater Video, Knee boards, Wake Board, Boarding Ladder, Adul Water Skis, Sailing Dinghy, Kids' Water Ski, Snorkel Gear, . You can charter ANGELEYES in for a weekly charter rate of $71,000 - $102,795 depending on the season. The yacht comes with 4 crew members.
Water toys:
- 2 iAqua underwater 'seabobs'
- 4 Paddle boards
- Jet Board
- Snorkel equipment
- Towable tubes, waterskis and wakeboard
- Fishing gear
- Subwing
Karaoke machine!
Start Date | End Date | Details |
---|---|---|
Mar 20, 2023 | Mar 27, 2023 | Unavailable: Tortola - Nanny Cay to Tortola - Nanny Cay |
Mar 29, 2023 | Apr 05, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Apr 07, 2023 | Apr 13, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Apr 15, 2023 | Apr 21, 2023 | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Apr 23, 2023 | Apr 30, 2023 | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
May 01, 2023 | May 07, 2023 | Unavailable: Tortola - Nanny Cay to Tortola - Nanny Cay |
May 08, 2023 | May 15, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
May 17, 2023 | May 24, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
May 27, 2023 | Jun 03, 2023 | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Jun 04, 2023 | Jun 10, 2023 | Unavailable: Tortola - Nanny Cay to Tortola - Nanny Cay |
Jun 11, 2023 | Jun 18, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Jun 20, 2023 | Jun 27, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Jul 03, 2023 | Jul 12, 2023 | Unavailable: Owner Use - BVI, USVI, SXM to Owner Use - BVI, USVI, SXM |
Jul 21, 2023 | Jul 28, 2023 | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Jul 30, 2023 | Aug 06, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Aug 07, 2023 | Nov 10, 2023 | Unavailable: Unavailable to Unavailable |
Nov 11, 2023 | Nov 18, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Nov 20, 2023 | Nov 26, 2023 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Nov 28, 2023 | Dec 06, 2023 | Hold: Tortola - Nanny Cay to Tortola - Nanny Cay |
Dec 27, 2023 | Jan 03, 2024 | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Feb 02, 2024 | Feb 09, 2024 | Hold: Tortola - Nanny Cay to Tortola - Nanny Cay |
Feb 11, 2024 | Feb 18, 2024 | Unavailable: Owner Use to Owner Use |
Apr 27, 2024 | May 04, 2024 | Hold: Tortola - Nanny Cay to Tortola - Nanny Cay |
Explore a world of remarkable destinations with day and term charter voyages.
Download my Copy