MUCHO GUSTO is a truly wonderful 65 Feet vessel that is ideal for your next yacht charter adventure. The yacht includes 3 nice cabins that sleep 6 people. MUCHO GUSTO yacht was built in 2019 by Horizon. Powered by 2 X Cat C12-9 1000hp engine, the yacht has a top speed of 26 knots and a cruise speed of 22 knots. You and your party will truly enjoy this yacht as it offers a lot of amazing features and entertainment, such as: Salon TV, Sun Awning, Special Diets, Nude Charters, Crew Smokes, Generator, Ice Maker, Salon Stereo, Kosher, Hair Dryers, Stabilizers, Satellite TV, BBQ, Pets Aboard, iPod/Device Hookups, Deck Shower, Water Maker, Bimini, Internet Access, Dinghy HP, Swim Platform, Fishing Gear, Underwater Video, Knee boards, Wake Board, Boarding Ladder, Adul Water Skis, Sailing Dinghy, Kids' Water Ski, Snorkel Gear, . You can charter the yacht in for a weekly rate of $45,000 - $51,000 depending on the season. There are 2 crew members.
Mucho Gusto has a Hi/Lo platform on the back.
Exercise equipment available
Mermaid Tails (you swim in them) X 3
Saddle Floaties X 4
Swim Noodles
Short Surfboard
Beach Toys
Starlink WiFi
Offering Healthy Retreat Charters
Start Date | End Date | Details |
---|---|---|
Mar 31, 2023 | Apr 05, 2023 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Apr 08, 2023 | Apr 15, 2023 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Apr 17, 2023 | May 25, 2023 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
May 27, 2023 | Jun 02, 2023 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Jun 05, 2023 | Jun 15, 2023 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Jun 17, 2023 | Jul 09, 2023 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Jul 15, 2023 | Jul 22, 2023 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Jul 25, 2023 | Aug 01, 2023 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Aug 05, 2023 | Aug 13, 2023 | Hold: Nassau, Bahamas* to Nassau, Bahamas* |
Aug 14, 2023 | Dec 06, 2023 | Unavailable: Nassau, Bahamas* to British Virgin Islands* |
Dec 27, 2023 | Jan 03, 2024 | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Jan 07, 2024 | Jan 14, 2024 | Booked: British Virgin Islands* to British Virgin Islands* |
Feb 09, 2024 | Feb 19, 2024 | Booked: British Virgin Islands* to British Virgin Islands* |
Feb 20, 2024 | Feb 24, 2024 | Unavailable: British Virgin Islands* to British Virgin Islands* |
Mar 11, 2024 | Mar 18, 2024 | Hold: British Virgin Islands* to British Virgin Islands* |
Apr 06, 2024 | Apr 13, 2024 | Hold: British Virgin Islands* to British Virgin Islands* |
Apr 15, 2024 | May 01, 2024 | Booked: British Virgin Islands* to British Virgin Islands* |
May 04, 2024 | May 18, 2024 | Hold: British Virgin Islands* to British Virgin Islands* |
May 24, 2024 | Jun 13, 2024 | Booked: British Virgin Islands* to British Virgin Islands* |
Jun 14, 2024 | Jun 30, 2024 | Booked: British Virgin Islands* to British Virgin Islands* |
Explore a world of remarkable destinations with day and term charter voyages.
Download my Copy